
I have been conducting a pilot program to see if an individual (or a small group of Christians) can efficiently spread the gospel in their neighborhoods or communities by making use of the U.S. Postal Service’s direct mail program.
The objective is to place a copy of the gospel directly into the hands of our neighbors and fellow citizens wherever we live.
So far I have completed sixteen EDDM* mailings in New Jersey, reaching 4983 households.
*Every Door Direct Mail, US Postal Service
Completed mailings are indicated by the red dots.

EDDM MAILING CAMPAIGN
| Location | Route | No. of Residences | Date of Mailing |
| 1. Califon | 07830-R001 | 374 | 9/10/18 |
| 2. Bridgewater | 08807-C028 | 245 | 3/14/19 |
| 3. Edison | 08820-C057 | 259 | 3/20/19 |
| 4. Newark | 07102-C001 | 245 | 3/27/19 |
| 5. Clifton | 07011-C066 | 233 | 4/3/19 |
| 6. Bloomingdale | 07403-C006 | 299 | 4/10/19 |
| 7. Morristown | 07960-C042 | 246 | 11/19/19 |
| 8. Netcong | 07857-C003 | 388 | 11/19/19 |
| 9. Ogdensburg | 07439-C002 | 348 | 5/26/20 |
| 10. Frenchtown | 08825-C001 | 441 | 6/02/20 |
| 11. Montgomery | 08558-R096 | 394 | 6/09/20 |
| 12. Cranbury | 08512-R091 | 297 | 7/14/20 |
| 13. Keansburg | 07734-C010 | 393 | 8/05/20 |
| 14. Freehold | 07728-C029 | 216 | 9/10/20 |
| 15. Bordentown | 08505-C009 | 350 | 11/19/20 |
| 16. Jackson | 08527-R022 | 255 | 11/19/20 |
| TOTAL | 4983 |
Here are some pictures of my mailing:

EDDM Envelope
7 in. x 10 in.

Back of the Envelope

The envelope contains a postcard
6 in. x 9 in.

Back of the Postcard

The envelope also contains a copy of the Gospel of Mark
